CP Tank, Mumbai, Maharashtra
GST No. 27AAOPB5953F1ZM
Approx. Rs 950 / KgGet Latest Price
Product Details:Grade | SS 409 |
Type | Seamless |
Usage/Application | Construction |
Material | Stainless Steel |
Shape | Round |
Finishing | Powder Coated |
Technique | Hot Rolled |
Approx. Rs 1,667 / KgGet Latest Price
Product Details:Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | 420 SS |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Technique | Hot Rolled |
Approx. Rs 1,254 / KgGet Latest Price
Product Details:Grades | 410 SS |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Powderd Coated |
Unit Pipe Length | 6m |
Shape | Round |
Technique | Hot Rolled |
Approx. Rs 1,254 / KgGet Latest Price
Product Details:Material Grade | 430 SS |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Shape | Round |
Technique | Hot Rolled |
Approx. Rs 1,320 / KgGet Latest Price
Product Details:Material Grade | 904L SS |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Shape | Round |
Technique | Hot Rolled |
Product Price :Get Latest Price
Stainless steel seamless tubes, often referred to as "SS seamless tubes," are cylindrical tubes made from stainless steel that are produced without any welding seams along their length. These seamless tubes are manufactured using a process known as seamless tube manufacturing, which involves extruding a solid billet of stainless steel through a die to create the desired tube size and shape without any welding or joints. Here are some key characteristics and uses of stainless steel seamless tubes:Approx. Rs 1,254 / KgGet Latest Price
Product Details:Material Grade | 347 SS |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Unit Pipe Length | 6m |
Shape | Round |
Technique | Hot Rolled |
Explore More Products
© Raymond Forge. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited